In stock: 45238 pcs

| Part Number |
SN74AC374DWRE4
|
SN74AC374NSRE4
|
SN74AC374DWRG4
![]() |
SN74AC374PWR
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| Output Type | - | - | - | - | |
| Number of Elements | - | - | - | - | |
| Number of Bits per Element | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Quiescent (Iq) | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Type | - | - | - | - | |
| Function | - | - | - | - | |
| Input Capacitance | - | - | - | - | |
| Current - Output High, Low | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Series | - | * | * | * | |
| Trigger Type | - | - | - | - | |
| Voltage - Supply | - | - | - | - | |
| Clock Frequency | - | - | - | - | |
| Base Part Number | - | - | - | - | |
| Max Propagation Delay @ V, Max CL | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Packaging | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >