In stock: 4591 pcs
| Part Number |
M74HC51B1R
|
M74HC51RM13TR
|
M74HC541RM13TR
|
M74HC4518RM13TR
|
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
| Package | Tube | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Voltage - Supply | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2 V ~ 6 V | |
| Number of Inputs | 10 Input (3, 3, 2, 2) | 10 Input (3, 3, 2, 2) | - | - | |
| Current - Output High, Low | 5.2mA, 5.2mA | 5.2mA, 5.2mA | 7.8mA, 7.8mA | - | |
| Schmitt Trigger Input | No | No | - | - | |
| Base Product Number | 74HC51 | 74HC51 | 74HC541 | 74HC4518 | |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -55°C ~ 125°C | |
| Series | 74HC | 74HC | 74HC | 74HC | |
| Number of Circuits | 2 | 2 | - | - | |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Surface Mount | |
| Output Type | Single-Ended | Single-Ended | 3-State | - | |
| Logic Type | AND/OR/INVERT Gate | AND/OR/INVERT Gate | Buffer, Non-Inverting | Counter, Decade | |
| Package / Case | 14-DIP (0.300", 7.62mm) | 14-SOIC (0.154', 3.90mm Width) | 20-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 14-DIP | 14-SO | 20-SO | 16-SO |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >