In stock: 5151 pcs
| Part Number |
SN74LVTH18512DGGR
|
SN74LVTH18511DGGR
|
SN74LVTH18514DGGR
|
SN74LVTH182646APM
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| Voltage - Supply | 2.7V ~ 3.6V | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tray | |
| Logic Type | Scan Test Universal Bus Transceiver | Universal Bus Transceiver | Scan Test Universal Bus Transceiver | ABT Scan Test Device With Transceivers and Registers | |
| Package / Case | 64-TFSOP (0.240", 6.10mm Width) | 48-TFSOP (0.240", 6.10mm Width) | 64-TFSOP (0.240', 6.10mm Width) | 64-LQFP | |
| Current - Output High, Low | 32mA, 64mA | 32mA, 64mA | 32mA, 64mA | - | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Base Product Number | 74LVTH18512 | 74LVTH18511 | 74LVTH18514 | 74LVTH182646 | |
| Series | 74LVTH | 74LVTH | 74LVTH | 74LVTH | |
| Supplier Device Package | 64-TSSOP | 48-TSSOP | 64-TSSOP | 64-LQFP (10x10) | |
| Number of Circuits | 18-Bit | 18-Bit | 20-Bit | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >