In stock: 74400 pcs
| Part Number |
NLVHC4060ADTR2G
|
NLVHC4020ADTR2
|
NLVHC4020ADTR2G
|
NLVHC4538ADTR2G
|
|
|---|---|---|---|---|---|
| Manufacturer | onsemi | onsemi | onsemi | onsemi | |
| Supplier Device Package | 16-TSSOP | 16-TSSOP | 16-TSSOP | 16-TSSOP | |
| Direction | Up | Up | Up | - | |
| Count Rate | 50 MHz | 50 MHz | 50 MHz | - | |
| Trigger Type | Negative Edge | Negative Edge | Negative Edge | - | |
| Timing | - | - | - | - | |
| Voltage - Supply | 2 V ~ 6 V | 2 V ~ 6 V | 2 V ~ 6 V | 3 V ~ 6 V | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP (0.173', 4.40mm Width) | 16-TSSOP (0.173', 4.40mm Width) | 16-TSSOP (0.173', 4.40mm Width) | |
| Base Product Number | 74HC4060 | 74HC4020 | 74HC4020 | NLVHC4 | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Number of Bits per Element | 14 | 14 | 14 | - | |
| Number of Elements | 1 | 1 | 1 | - | |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | - | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Logic Type | Binary Counter | Binary Counter | Binary Counter | Monostable | |
| Reset | Asynchronous | Asynchronous | Asynchronous | - | |
| Series | 74HC | 4000 | 4000 | NLV |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >