In stock: 3218 pcs
| Part Number |
SN74AS808BDWRG4
|
SN74AS805BDWRG4
|
SN74AS808BDWRE4
|
SN74AS808BN3
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| Logic Type | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Number of Inputs | - | - | - | - | |
| Max Propagation Delay @ V, Max CL | - | - | - | - | |
| Current - Output High, Low | - | - | - | - | |
| Input Logic Level - Low | - | - | - | - | |
| Series | - | * | * | * | |
| Package | - | Bulk | Bulk | Bulk | |
| Features | - | - | - | - | |
| Input Logic Level - High | - | - | - | - | |
| Number of Circuits | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - Supply | - | - | - | - | |
| Base Product Number | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >