In stock: 4056 pcs
| Part Number |
MC10EP116FAG
|
MC10EP116FAR2
|
MC10EP116FAR2G
|
MC10EP116FA
|
|
|---|---|---|---|---|---|
| Manufacturer | onsemi | onsemi | onsemi | onsemi | |
| Series | 10EP | 10EP | 10EP | 10EP | |
| Supply Voltage | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | |
| Number of Bits | 6 | 6 | 6 | 6 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package | Tray | Tape & Reel (TR) | Tape & Reel (TR) | Tube | |
| Base Product Number | 10EP116 | 10EP116 | 10EP116 | 10EP116 | |
| Logic Type | Differential Receiver/Driver | Differential Receiver/Driver | Differential Receiver/Driver | Differential Receiver/Driver | |
| Supplier Device Package | 32-LQFP (7x7) | 32-LQFP (7x7) | 32-LQFP (7x7) | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP | 32-LQFP | 32-LQFP | 32-LQFP |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >