In stock: 3836 pcs
| Part Number |
SY100E416JI-TR
|
SY100E416JY
|
SY100E416JI
|
SY100E416JY-TR
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Supply Voltage | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | |
| Package | Tape & Reel (TR) | Tube | Bulk | Tape & Reel (TR) | |
| Logic Type | Differential Receiver | Differential Receiver | Differential Receiver | Differential Receiver | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | 100E | 100E | 100E | 100E | |
| Number of Bits | 5 | 5 | 5 | 5 | |
| Operating Temperature | 0°C ~ 85°C | 0°C ~ 85°C | 0°C ~ 85°C | 0°C ~ 85°C | |
| Package / Case | 28-LCC (J-Lead) | 28-LCC (J-Lead) | 28-LCC (J-Lead) | 28-LCC (J-Lead) | |
| Base Product Number | 100E416 | 100E416 | 100E416 | 100E416 | |
| Supplier Device Package | 28-PLCC (11.48x11.48) | 28-PLCC (11.48x11.48) | 28-PLCC (11.48x11.48) | 28-PLCC (11.48x11.48) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >